Water points
You’ll find on this page:
We currently provide public access to 11 water bores across the shire. There is also one provided by a water authority in Wallan.
Historically, these water bores were used for drought relief by primary producers for stock and domestic use.
The water is bore water and is not fit for human consumption.
The bores are currently used for different purposes including gardening businesses, commercial operators and home gardeners.
Council is currently reviewing the use of water standpipes. Join in the conversation or find updates on Engaging Mitchell.
Stock Water Points


Road name | VicRoads | CFA |
---|---|---|
Watchbox Road | Pg 60 B3 | 360.845 916 |
Walshs Road | Pg 60 E4 | 361.006 835 |
Middle Springs Road | Pg 60 E2 | 361.035 986 |
Spur Road | Pg 61 B6 | 402.278 717 |
Whitegate Road | Pg 60 G4 | 362.145 846 |
Northern Highway LH Service Lane | Pg 640 E2 | 144.182 718 |
Kilmore Lancefield Road | Pg 640 E4 | 144.179 703 |
Wallan Whittlesea Road | Pg 638 G9 | 149.228 568 |
Goulburn Park Access Road | Pg 642 C8 | 142.341 002 |
Goulburn River Access | Pg 642 A5 | 142.328 015 |
Highlands Road | Pg 61 F2 | 363.486 986 |
Cunninghams Road | Pg 61 D5 | 403.344 793 |
Seymour Pyalong Road | Pg 60 J3 | 362.240 936 |
Water Bores


Type | Road Name | Location | Locality | Flow Rate | Water Type | VicRoads | CFA |
---|---|---|---|---|---|---|---|
Overhead filler | Watchbox Road | Near Lintons Lane | Glenhope | 180 l/m | stock | Pg 60 B3 | 360.845 916 |
Overhead filler and tank | Walshs Road | Lancefield Tooborac Rd | Nulla Vale | 90 l/m | stock | Pg 60 E4 | 361.006 835 |
Overhead filler and tank | Middle Springs Road | Ch 0.070 north from Rungers Lane | Tooborac | 120 l/m | stock | Pg 60 E2 | 361.035 986 |
Overhead filler and tank | Spur Road | Broadford Wandong Rd | Clonbinane | 120 l/m | stock | Pg 61 B6 | 402.278 717 |
Overhead filler and two tanks | Whitegate Road | Ch 2.200 from Northern Hwy | High Camp | 120 l/m | stock | Pg 60 G4 | 362.145 846 |
Overhead filler | Northern Highway LH Service Lane | Median Strip Near Maher St | Kilmore | 100 l/m | stock | Pg 640 E2 | 144.182 718 |
Overhead filler | Wallan Whittlesea Road | South Side Near South Bound Off Ramp | Wallan | stock | Pg 638 G9 | 149.228 568 | |
Overhead filler | Goulburn Park Access Road | Near Old Swimming Pool | Seymour | stock | Pg 642 C8 | 142.341 002 | |
Boat ramp access | Goulburn River Access | Lions Park, Seymour | Seymour | stock | Pg 642 A5 | 142.328 015 | |
Overhead filler and two tanks | Highlands Road | Corner of Ghin Ghin Road | Whiteheads Creek | 120 l/m | stock | Pg 61 F2 | 363.486 986 |
Overhead filler and two tanks | Cunninghams Road | Off Strath Creek Road | Tyaak | 120 l/m | stock | Pg 61 D5 | 403.344 793 |
Overhead filler and two tanks | Seymour Pyalong Road | Corner of Sugarloaf Creek Road | Sugarloaf Creek | 120 l/m | stock | Pg 60 J3 | 362.240 936 |
All of the above water bores are managed by Mitchell Shire Council, with the exception of the overhead filler located on High Street Wallan (manged by Goulburn Valley Water).
Water Sources


Type | Road Name | Location | Locality | Managing Authority | Water Quality |
---|---|---|---|---|---|
Overhead Filler | Watchbox Road | Near Lintons Lane | Glenhope | Mitchell Shire Council | |
22,500 Litre Tank | Burke & Wills Track | Near Andersons Lane | Glenhope | Country Fire Authority | |
Overhead Filler and Tank | Walshs Road | Ch 0.350 from Lancefield Tooborac Rd | Nulla Vale | Mitchell Shire Council | |
Overhead Filler and Tank | Middle Springs Road | Ch 0.070 north from Rungers Lane | Tooborac | Mitchell Shire Council | |
Overhead Filler and Tank | Spur Road | Ch 0.150 from Broadford Wandong Rd | Clonbinane | Mitchell Shire Council | |
22,500 Litre Tank | Lancefield Tooborac Road | Behind Tooborac CFA Shed | Tooborac | Country Fire Authority | |
Overhead Filler and Two Tanks | Whitegate Road | Ch 2.200 from Northern Hwy | High Camp | Mitchell Shire Council | |
Overhead Filler | Northern Highway LH Service Lane | Median Strip Near Maher St | Kilmore | Mitchell Shire Council | |
Overhead Filler and Two Tanks | Kilmore Lancefield Road | Near Corner of Conway St | Kilmore | Mitchell Shire Council | |
22,500 Litre Tank | Hume Freeway South Bound Off Ramp | Near Wallan Whittlesea Rd | Wallan | Country Fire Authority | |
Overhead Filler | Wallan Whittlesea Road | South Side Near South Bound Off Ramp | Wallan | Mitchell Shire Council | |
Two 22,500 Litre Tanks | Broadford Kilmore Road | Near Meade Court | Kilmore | Country Fire Authority | |
Two 22,500 Litre Tanks | Doctors Creek Road | Ch 0.950 from Spur Rd | Clonbinane | Country Fire Authority | |
Overhead Filler | High Street | Corner of William St | Wallan | Goulburn Valley Water | |
Dam | Off Foote Street | Middle of Golf Course | Kilmore | Mitchell Shire Council | Golf Course Runoff |
Bore and Two Tanks | Off Kellys Lane | JJ Clancy Reserve - Near Social Club Rooms | Kilmore | JJ Clancy Reserve COM | Bore |
Overhead Filler | Mollison Street | In front of Works Depot | Broadford | Mitchell Shire Council | Reticulated Mains |
Dam | Three Chain Road | Ch 0.700 South of Jeffreys Lane | Moranding | Gerard Kelly | Paddock Runoff |
Dam | Saunders Road | Ch 0.700 from Kilmore East Sunday Ck Rd | Kilmore East | Paddock Runoff | |
Pump | Goulburn Park Access Road | Near Old Swimming Pool | Seymour | Mitchell Shire Council | Goulburn River |
Lagoon | King Park Lane | Behind Kings Park | Seymour | Kings Park COM | Lagoon |
Dam | Lambing Gully Road | Avenel | Tom Newton | Paddock Runoff | |
Overhead Filler | Railway Place | Near Anzac Ave | Seymour | Mitchell Shire Council | Reticulated Mains |
Bore and Tank | Duke Street | Green Hill Reserve | Wallan | Greenhill Reserve COM |
This page was last updated on 8 April 2019.