Fees and charges
Strategic planning services fees and charges
You’ll find on this page:
Prices are applicable for 2020 to 2021.
Development plan applications
Service | Frequency | Fee |
---|---|---|
Advertising fee for each letter required | per occasion | $7.20 |
Application fee for a Development Plan which includes the subdivision of land (over 200 lots maximum $2,000) | per application | $2,100.00 |
Application fee for a Development Plan which includes the subdivision of land (up to 200 lots) | per application | $1,260.00 |
Application fee for all other Development Plan types | per application | $442.00 |
Application fee for an amended Development Plan - Minor | per application | $442.00 |
Newspaper advertising | per occasion | cost recovery + 20% |
Planning scheme amendments
Service | Frequency | Fee |
---|---|---|
Advertising fee for each letter required | per occasion | $7.20 |
Application fee for an amended Development Plan - Major | per application | $754.00 |
Newspaper advertising | per occasion | cost recovery + 20% |
Addition charges apply. See Department of Environment, Land, Water and Planning: Planning and subdivision fees for more information.
Your form is submitting…
This page was last updated on 29 January 2021.