Fees and charges
Waste and resource recovery fees
Below pricing is for 2019/2020. Please note that loads greater than 4m3 cannot be accepted.
EFTPOS is available at all Resource Recovery Centres.
Appliances
Service | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|
Air conditioners | no charge | no charge |
E-waste (TV, computer etc) - per unit | no charge | $10.00 |
Fridges and freezers - per unit | no charge | $10.00 |
Garbage, green waste and comingled recyclables
Service | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|
Garbage/general waste - per cubic metre | $70.00 | $140.00 |
Green waste - per cubic metre | $35.00 | $70.00 |
Landfill operations
Service | Unit | Fee |
---|---|---|
Bricks and concrete (weighbridge) | per tonne | $77.00 |
Clean fill (weighbridge) | per tonne | no charge |
Industrial waste (weighbridge) | per tonne | $226.00 |
Demolition/Construction waste (weighbridge) | per tonne | $210.00 |
Landfill account establishment fee | unit | $46.00 |
Landfill account holder replacement card fee | unit | $41.00 |
Municipal waste (weighbridge) | unit | $205.00 |
Mattresses and couches
Service | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|
Mattress - Double/queen/king | $35.00 | $70.00 |
Mattress - Single/king single | $25.00 | $50.00 |
Couch - 2 or 3 seater | $35.00 | $70.00 |
Couch - single seater | $25.00 | $50.00 |
Miscellaneous
Service | Unit | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|---|
Car battery | per unit | no charge | no charge |
Cardboard | per unit | no charge | no charge |
Co-mingled Recyclables | per unit | no charge | no charge |
Gas bottle | per unit | no charge | no charge |
Fluorescent globes | per unit | no charge | no charge |
Foam | per unit | no charge | no charge |
Silage wrap (must be in plasback bag) | per unit | no charge | no charge |
Concrete and bricks (rubble) - maximum 1m3 | per cubic metre | $70.00 | $140.00 |
Metal/steel - maximum 3m3 | per cubic metre | no charge | $10.00 |
Timber - non-treated - maximum 2m3 | per cubic metre | $70.00 | $140.00 |
Motor oil
Service | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|
Oil (Container Disposal) - 20 litres to 240 litres | $13.00 | $26.00 |
Oil (Container Disposal) - up to 20 litres | $1.00 | $2.00 |
Oil (Liquid Disposal) - maximum 20 litres - price per litre | no charge | $1.00 |
Special event bin hire
Service | Unit | Fee |
---|---|---|
Special event bin hire - recycling bins | per occasion | $26.00 |
Special event bin hire - waste bins | per occasion | $31.00 |
Tyres
Service | Rate Payer* Fee | Non-Rate Payer* Fee |
---|---|---|
Larger tyres greater than 1 metre diameter | Not accepted | Not accepted |
Larger tyres (above 4WD up to 1 metre diameter) | $85.00 | $170.00 |
Light truck tyre/4WD with rim | $20.00 | $40.00 |
Light truck tyre/4WD without rim | $15.00 | $30.00 |
Tyre (passenger) with rim | $10.00 | $20.00 |
Tyre (passenger) without rim | $5.00 | $10.00 |
More information
Applies to all residents and rate payers. Make sure you bring your photo ID when you visit a Resource Recovery Centre. If you live elsewhere but own property in Mitchell Shire, please bring your photo ID and your current rate notice in the same name and address.
Applies to anyone that is not a resident or rate payer in Mitchell Shire. Includes Commercial.
Your form is submitting…
This page was last updated on 2 January 2020.