Fees and charges
Pound services fees
On this page
Pound services fees
Find out about our pound services.
Service | Frequency | Fee |
---|---|---|
Adoption fee - cat | per occasion | $225.00 |
Adoption fee - dog | per occasion | $345.00 |
Cat release – registered | per release | $55.00 |
Cat release - unregistered | per release | $96.00 |
Cat – additional daily cost after day 3 | per day | $25.00 |
Dog – seized | per day | $32.50 |
Dog release - registered | per release | $55.00 |
Dog release - unregistered | per release | $96.00 |
Dog – additional daily cost after day 3 | per day | $32.50 |
Large livestock e.g. horses/cattle | per release | $127.00 |
Large livestock e.g. horses/cattle | per day | $28.50 |
Medium livestock e.g. sheep/goats | release | $63.00 |
Medium livestock e.g. sheep/goats | per day | $12.50 |
Small livestock e.g. rabbits/guinea pigs/poultry | per release | $16.50 |
Small livestock e.g. rabbits/guinea pigs/poultry | per day | $4.00 |
Surrendered livestock fee | per job | $81.00 |
Surrendered large dog | per job | $142.00 |
Surrendered medium dog | per job | $91.00 |
Surrendered small dog or cat | per job | $71.00 |
Cats – welfare | per day | $5.00 |
Dogs – welfare | per day | $5.00 |
Related rates
Your form is submitting…
This page was last updated on 1 July 2021.