Fees and charges
Planning services fees and charges
State Government statutory fees
The following services will attract statutory fees from the State Government - Department of Environment, Land, Water and Planning:
- planning scheme amendments
- planning permit applications
- certificates of compliance with the planning scheme
- certificates setting out planning provisions that apply to land
- satisfaction matters – where the planning scheme says something must be done to an authority's satisfaction
Amendments to permits or applications for permits, and combined applications will also attract a fee.
Any requests for fee waivers or rebates need to be made in accordance with the Mitchell Shire Statutory Planning Fee Waiver and Rebate Policy. Requests must be made in writing and accompany the application being made. The request will be determined in accordance with the Policy.
Fees for permits
Class | Type of Application | Fee Units | Fee |
---|---|---|---|
1 | Use only | 89 | $1318.10 |
2 | To develop land or use and develop land (for a single dwelling per lot)¹ $0 — $10,000 | 13.5 | $199.90 |
3 | To develop land or use and develop land (for a single dwelling per lot)¹ $10,001 — $100,000 | 42.5 | $629.40 |
4 | To develop land or use and develop land (for a single dwelling per lot)¹ $100,001 — $500,000 | 87 | $1288.50 |
5 | To develop land or use and develop land (for a single dwelling per lot)¹ $500,001 — $1,000,000 | 94 | $1392.10 |
6 | To develop land or use and develop land (for a single dwelling per lot)¹ $1,00,001 — $2,000,000 | 101 | $1459.50 |
7 | VicSmart application fee $0 — $10,000 | 13.5 | $199.90 |
8 | VicSmart application fee $10,001+ | 29 | $429.50 |
9 | VicSmart application fee — to subdivide or consolidate land | 13.5 | $199.90 |
10 | To develop land (other than a single dwelling)² $0 — $100,000 | 77.5 | $1147.80 |
11 | To develop land (other than a single dwelling)² $100,001 — $1,000,000 | 104.5 | $1547.70 |
12 | To develop land (other than a single dwelling)² $1,000,001 — $5,000,000 | 230.5 | $3413.70 |
13 | To develop land (other than a single dwelling)² $5,000,001 — $15,000,000 | 587.5 | $8700.90 |
14 | To develop land (other than a single dwelling)² $15,000,001 — $50,000,000 | 1732.5 | $25,658.30 |
15 | To develop land (other than a single dwelling)² $50,000,001+ | 3894 | $57,6710.10 |
16 | To subdivide an existing building | 89 | $1318.10 |
17 | To subdivide land into two (2) lots | 89 | $1318.10 |
18 | To realign a common boundary between lots or to consolidate 2 or more lots | 89 | $1318.10 |
19 | To subdivide land involving more than 2 lots (per 100 lots) | 89 | $1318.10 |
20 | To a) create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or | 89 | $1318.10 |
20 | To b) create or remove a right of way; or | 89 | $1318.10 |
20 | To c) create, vary or remove an easement other than a right of way; or | 89 | $1318.10 |
20 | To d) vary or remove a condition in the nature of an easement (other than right of way) in a Crown grant | 89 | $1318.10 |
21 | A permit not otherwise provided for in the regulation | 89 | $1318.10 |
References:
- To develop land or use and develop land (for a single dwelling per lot) or to undertake development ancillary to the use of land for a single dwelling per lot if the estimated cost of development is [as stated above]
- To develop land (other than a single dwelling) if the estimated cost of development is [as stated above]
Fees for Section 72 Amendments
Class | Type of Amendment to Permit | Fee Units | Fee |
---|---|---|---|
1 | Amendment to a permit to change the use of land allowed by the permit or allow a new use of land | 89 | $1318.10 |
2 | Amendment to a permit¹ to change the statement of what the permit allows or to change any or all of the conditions which apply to the permit | 89 | $1318.10 |
3 | To develop land or use and develop land (for a single dwelling per lot)² $0 — $10,000 | 13.5 | $199.90 |
4 | To develop land or use and develop land (for a single dwelling per lot)² $10,001 — $100,000 | 42.5 | $629.40 |
5 | To develop land or use and develop land (for a single dwelling per lot)² $100,001 — $500,000 | 87 | $1288.50 |
6 | To develop land or use and develop land (for a single dwelling per lot)² $500,001+ | 94 | $1392.10 |
7 | VicSmart application fee $0 — $10,000 | 13.5 | $199.90 |
8 | VicSmart application fee $10,001+ | 29 | $429.50 |
9 | VicSmart application fee — to subdivide or consolidate land | 13.5 | $199.10 |
10 | To develop land (other than a single dwelling)³ $0 — $100,000 | 77.5 | $1147.80 |
11 | To develop land (other than a single dwelling)³ $100,001 — $1,000,000 | 104.5 | $1547.60 |
12 | To develop land (other than a single dwelling)³ $1,000,001+ | 230.5 | $3413.70 |
13 | To subdivide an existing building | 89 | $1318.10 |
14 | To subdivide land into two (2) lots | 89 | $1318.10 |
15 | To realign a common boundary between lots or to consolidate 2 or more lots | 89 | $1318.10 |
16 | To subdivide land involving more than 2 lots (per 100 lots) | 89 | $1318.10 |
17 | To a) create, vary or remove a restriction within the meaning of the Subdivision Act 1988; or | 89 | $1318.10 |
17 | To b) create or remove a right of way; or | 89 | $1318.10 |
17 | To c) create, vary or remove an easement other than a right of way; or | 89 | $1318.10 |
17 | To d) vary or remove a condition in the nature of an easement (other than right of way) in a Crown grant | 89 | $1318.10 |
18 | A permit not otherwise provided for in the regulation | 89 | $1318.10 |
References:
- Amendment to a permit (other than a permit to develop land for a single dwelling per lot or to use and develop land for a single dwelling per lot or to undertake development ancillary to the use of land for a single dwelling per lot) to change the statement of what the permit allows or to change any or all of the conditions which apply to the permit.
- To develop land or use and develop land (for a single dwelling per lot) or to undertake development ancillary to the use of land for a single dwelling per lot if the estimated cost of development is [as stated above].
- To develop land (other than a single dwelling) if the estimated cost of development is [as stated above].
Other statutory fees
Type | Fee Units | Fee |
---|---|---|
Amend an application after notice has been given (Section 57A) | 40% of original fee | |
Certificates of Compliance | 22 | $325.80 |
Determining whether a matter has been carried out to the satisfaction of the Responsible Authority¹ | 22 | $325.80 |
Certification of a plan under the Subdivision Act 1988 | 11.8 | $174.80 |
Amendment of certified plan under section 11(1) of the Act | 9.5 | $140.70 |
Alteration of plan under Section 10(2) of the Act | 7.5 | $111.10 |
For an agreement to a proposal to amend or end an agreement under section 173 of the Act | 44.5 | $659.00 |
References:
- Determining whether a matter has been carried out to the satisfaction of the Responsible Authority (including car parking consent, development plan approval, etc)
Excludes fees subject to Planning & Environment (Fees) Regs 2000
Service | Frequency | Fee |
---|---|---|
Advertising fee for each letter required | per letter | $8.00 |
Advertising fee per sign | per sign | $84.00 |
Extension of time request | per request | $270.00 |
File Retrieval fee - offsite retrieval | per file | $116.00 |
File Retrieval fee - onsite retrieval | per file | $58.00 |
Preparing a Sect. 173 Agreement | plan fee | Market cost |
Request for secondary consent | per request | $270.00 |
Supplying a copy of a Planning Permit with plans (includes file retrieval) | per permit | $126.00 |
Supplying a copy of Planning Permit (no plans) or copy of plans alone (includes file retrieval) | per permit | $84.00 |
Excludes fees subject to Planning & Environment (Fees) Regs 2004
Service | Frequency | Fee |
---|---|---|
Provision of written advice (50% of the $130 removed from the planning application fee if the advice indicates a permit is needed and an application is lodged) | per instance | $137.00 |
Statutory planning fees
Service | Frequency | Fee |
---|---|---|
Copy of permit or endorsed plans (electronic only - where available) | per permit | $37.00 |
Formal pre-application process (major proposals) | per permit | $284.00 |
Formal pre-application process (minor proposals) | per permit | $168.00 |
Open Space valuations (2nd and subsequent) | per permit | Cost recovery |
Subdivision Inspection (2nd and subsequent) | per permit | $137.00 |
Your form is submitting…
This page was last updated on 9 July 2020.