Fees and charges
Leisure and aquatic centres - membership fees
2019/2020 Membership fees
Type | Payment Frequency | Fee (includes GST) |
---|---|---|
Lap swim adult (Easy Payment Plan) | fortnightly | $18.60 |
Lap swim concession/child (Easy Payment Plan) | fortnightly | $13.90 |
Lifestyle (Easy Payment Plan) | fortnightly | $34.10 |
Lifestyle concession (Easy Payment Plan) | fortnightly | $25.60 |
Lifestyle off-peak (Easy Payment Plan) | fortnightly | $25.60 |
Lifestyle corporate (Easy Payment Plan) | fortnightly | $30.60 |
Lifestyle Secondary schools 10-week | One-off | $105.00 |
Lifestyle 3-month | One-off | $292.00 |
Lifestyle 3-month concession | One-off | $220.00 |
Lifestyle 3-month off-peak | One-off | $220.00 |
Lifestyle 12-month | One-off | $871.00 |
Lifestyle 12-month concession | One-off | $653.30 |
Lifestyle 3-month off-peak | One-off | $640.00 |
WorkCover Lifestyle 3-month | One-off | $326.00 |
WorkCover Swim 3-month | One-off | $177.50 |
Paying with Easy Payment
* Easy Payment Plan Memberships are subject to an additional $10 administration cost.
Corporate memberships
Conditions apply on Corporate Memberships
Off-peak hours
* Off Peak Membership Hours: Between 6am and 9am or from 12pm-3.30pm and all weekend
Your form is submitting…
This page was last updated on 1 July 2019.