Fees and charges
Leisure and aquatic centres - membership fees
2019/2020 Membership fees
Type | Payment Frequency | Fee |
---|---|---|
Lap swim adult (Easy Payment Plan) | fortnightly | $19.10 |
Lap swim concession/child (Easy Payment Plan) | fortnightly | $14.30 |
Lifestyle (Easy Payment Plan) | fortnightly | $34.95 |
Lifestyle concession (Easy Payment Plan) | fortnightly | $26.25 |
Lifestyle off-peak (Easy Payment Plan) | fortnightly | $26.25 |
Lifestyle corporate (Easy Payment Plan) | fortnightly | $31.45 |
Lifestyle Secondary schools 10-week | One-off | $107.70 |
Lifestyle 3-month | One-off | $300.00 |
Lifestyle 3-month concession | One-off | $225.00 |
Lifestyle 3-month off-peak | One-off | $225.00 |
Lifestyle 12-month | One-off | $892.80 |
Lifestyle 12-month concession | One-off | $669.60 |
Lifestyle 3-month off-peak | One-off | $640.00 |
WorkCover Lifestyle 3-month | One-off | $335.00 |
WorkCover Swim 3-month | One-off | $182.00 |
Paying with Easy Payment
* Easy Payment Plan Memberships are subject to an additional $10 administration cost.
Corporate memberships
Conditions apply on Corporate Memberships.
Off-peak hours
* Off Peak Membership Hours: Between 6am and 9am or from 12pm-3.30pm and all weekend.
Your form is submitting…
This page was last updated on 21 July 2020.