Fees and charges
Local laws services fees and charges
Camping
Service | Unit | Fee |
---|---|---|
Camping | per permit | $130.00 |
Electric fencing
Service | Unit | Fee |
---|---|---|
Electric fencing | per permit | $132.50 |
Fire prevention
Service | Unit | Fee |
---|---|---|
Prosecution administration fee | per occasion | $220.00 |
Impounded items
Service | Unit | Fee |
---|---|---|
Release fee - small impounded items | per release | $47.00 |
Release fee - large impounded items | per release | $92.50 |
Other impounded items | per release | $92.50 |
Skips
Service | Unit | Fee |
---|---|---|
Bulk rubbish container (skip) on road | per permit | $130.00 |
Shipping containers
Service | Unit | Fee |
---|---|---|
Shipping containers | per permit | $163.00 |
Vehicles and parking permits
Service | Unit | Fee |
---|---|---|
Disabled Parking Permits - replace either lost or unduly damaged | per permit | $22.40 |
Residential / Temporary Parking Permit | per permit | $31.00 |
Temporary Vehicle Crossing | per permit | $70.00 |
Use of Recreation Vehicle | per permit | $132.50 |
Vehicle removal
Service | Unit | Fee |
---|---|---|
Derelict/abandoned vehicle - release fee | per release | $214.00 |
Storage fee | per day | $26.00 |
Towing fee | Occasion | $250.00 |
Other local laws fees
Service | Unit | Fee |
---|---|---|
Advertising signs on roads | per permit | $86.00 |
Collection on Roads for House to House | per permit | $80.50 |
Permit lodgement fee - non refundable | per permit | $46.00 |
Your form is submitting…
This page was last updated on 1 July 2022.