Fees and charges
Leisure and aquatic centres fees and charges
1 July 2019 to 30 June 2020 fees for using Seymour Sports and Aquatic Centre and Kilmore Leisure Centre. Prices include GST (if applicable).
Gym fees
Type | Frequency | Fee (includes GST) |
---|---|---|
Health Club casual | Visit | $19.00 |
Seniors Health Club casual | Visit | $15.80 |
10-session Health Club | pass | $171.00 |
Non-member body composition testing | session | $37.80 |
Non-member program show or health consultant | session | $44.10 |
Fitness classes
Type | Frequency | Fee |
---|---|---|
Group fitness casual | visit | $15.80 |
Yoga casual | visit | $17.80 |
Teen gym | visit | $7.00 |
Seniors class | visit | $7.00 |
School entry | visit | $5.30 |
10 session seniors class only (valid 6 months) | pass | $63.00 |
10 session pass group fitness (valid 6 months) | pass | $142.20 |
10 session pass yoga (valid 6 months) | pass | $160.20 |
10 session teen gym (valid 6 months) | pass | $63.00 |
Instructor hire | session | $61.50 |
Personal training
Type | Frequency | Fee |
---|---|---|
Non-member – 30 mins | Session | $55.00 |
Non-member – 60 mins | Session | $76.00 |
Member – 30 mins | Session | $46.70 |
Member – 60 mins | Session | $67.10 |
10 x 30 mins non-member | pass | $495.00 |
10 x 60 mins non-member | pass | $684.00 |
10 x 30 mins member | pass | $420.30 |
10 x 60 mins member | pass | $603.90 |
School holidays and crèche programs
Type | Frequency | Fee |
---|---|---|
School holidays per session | Session | $19.40 |
Creche per child 1.5 hours | child | $7.70 |
Creche per child 10 x 1.5-hour session pass | pass | $69.30 |
Creche per child 10 x 2-hour session pass | pass | $87.30 |
Creche per child 2 hours | child | $9.70 |
Occasional care | hour | $9.70 |
Occasional Care 1.5 hrs | session | $14.55 |
Seymour Sports and Aquatic Centre Stadium
- PEAK: 4pm to 10pm Monday to Friday and all day Saturday
- OFF PEAK: 8am to 4pm Monday to Friday and all day Sunday
Type | Duration | Fee |
---|---|---|
Court hire - Casual user (OFF PEAK) | per hour/per court | $33.80 |
Court hire - Casual user (PEAK) | per hour/per court | $39.00 |
Court hire - Junior club casual user (OFF PEAK) | per hour/per court | $24.60 |
Court hire - Junior club casual user (PEAK) | per hour/per court | $29.20 |
Court hire - Junior club regular user/association (OFF PEAK) | per hour/per court | $22.60 |
Court hire - Junior club regular users/association (PEAK) | per hour/per court | $27.70 |
Court hire - Regular user/association (OFF PEAK) | per hour/per court | $31.80 |
Court hire - Regular user/association (PEAK) | per hour/per court | $35.40 |
Pool fees
Type | Duration | Fee (includes GST) |
---|---|---|
Swim casual - adult | Per swim | $6.60 |
Swim casual – concession/child | Per swim | $5.00 |
Swim casual – family* | Per swim | $21.60 |
10 sessions pass – adult (valid 6 months) | $59.40 | |
10 sessions pass – concession/child (valid 6 months) | $45.00 | |
30 sessions pass – adult (valid 12 months) | $165.00 | |
30 sessions pass – concession/child (valid 12 months) | $125.00 | |
Full pool hire – up to 75 people | Per hour | $184.80 |
Full pool hire – every additional 75 people | Per hour | $47.80 |
Pool hire per lane | Hour | $46.20 |
School entry swim | Entry | $4.30 |
Swim school
Type | Duration | Fee |
---|---|---|
Direct Debit - School & preschool age lessons | Fortnight | $30.60 |
Direct Debit - Semi-Private Lessons | Fortnight | $53.55 |
Instructor Hire for Programs and Events | Occasion | $47.80 |
Intensive Swim Program (1 week) 5 lessons for the price of 4 | Program | $76.50 |
Learn to Swim Paid in full (per lesson - payable for full semester) | Lesson | $18.70 |
Semi-Private (2-3 per session) Learn to Swim paid in full (per lesson - payable for full semester) | Lesson | $32.75 |
Your form is submitting…
This page was last updated on 18 November 2020.