Fees and charges
Infrastructure works and developments fees and charges
You’ll find on this page:
Subdivisions and development
Service | Frequency | Fee |
---|---|---|
Consent to work on council land | per application | $150.00 |
Deferral of required works - administration fee | per occasion | $256.00 |
Design checking for civil works (e.g.: changes to Council's assets or internal property drainage design) or landscaping plans | per application | $593.00 |
Design checking for landscaping works | per application | $593.00 |
Drainage connection permit and inspection to Council's easement drains | per inspection | $153.00 |
Engineering Plan Search Fee | per application | $64.00 |
Inspection Fee - additional inspections | per inspection | $153.00 |
Non Standard Street Lighting fee - 1-10 lights | per stage | 1 x cost of light + 2 x cost of lantern |
Non Standard Street Lighting fee - 11-20 lights | per stage | 10% cost of lights + 20% cost of lanterns |
Non Standard Street Lighting fee - 21-50 lights | per stage | 7.5% cost of lights + 15% cost of lanterns |
Non Standard Street Lighting fee - 51+ lights | per stage | 5% cost of lights + 10% cost of lanterns |
Supervision of Civil Works | per application | 2.5% cost of asset construction |
Supervision of Landscaping Works | per application | 2.5% cost of asset construction |
Local drainage information | per instance | in line with legal point of discharge fee |
Works within the road reserve
Municipal Roads
Service | Frequency | Fee |
---|---|---|
Reinstatement fee – any works | permit | Quote + 10% fee + GST |
This form has been disabled for planned website maintenance
Planned website maintenance will commence at 5:30pm today. We apologise for any inconvenience.
Your form is submitting…
This page was last updated on 1 July 2019.