Fees and charges
Infrastructure works and developments fees and charges
Subdivisions and development
Service | Frequency | Fee |
---|---|---|
Consent to work on council land | per application | $152.00 |
Deferral of required works - administration fee | per occasion | $260.00 |
Design checking for civil works (e.g.: changes to Council's assets or internal property drainage design) or landscaping plans | per application | $600.00 |
Design checking for landscaping works | per application | $600.00 |
Easement drainage connection | per application | $155.00 |
Engineering Plan Search Fee | per application | $65.00 |
Inspection Fee - additional inspections | per inspection | $155.00 |
Non Standard Street Lighting fee - 1-10 lights | per stage | 1 x cost of light + 2 x cost of lantern |
Non Standard Street Lighting fee - 11-20 lights | per stage | 10% cost of lights + 20% cost of lanterns |
Non Standard Street Lighting fee - 21-50 lights | per stage | 7.5% cost of lights + 15% cost of lanterns |
Non Standard Street Lighting fee - 51+ lights | per stage | 5% cost of lights + 10% cost of lanterns |
Overtime Inspection Request Fee | per application | $285.00 |
Supervision of Civil Works | per application | 2.5% cost of asset construction |
Supervision of Landscaping Works | per application | 2.5% cost of asset construction |
Local drainage information | per instance | in line with legal point of discharge fee |
Tree Replacement and Maintenance | per unit | $450.00 |
Use of Template Section 173 Agreement | per application | $450.00 |
Works within the road reserve
Municipal Roads
Service | Frequency | Fee |
---|---|---|
Reinstatement fee – any works | permit | Quote + 10% fee + GST |
Statutory fees
Service | Frequency | Fee |
---|---|---|
Major works | permit | $647.80 |
Vehicle crossing / landscape / street tree works | permit | $353.20 |
Stormwater connection | permit | $139.80 |
Service connection | permit | $90.20 |
Your form is submitting…
This page was last updated on 13 July 2021.