Fees and charges
Hiring spaces and places for events fees and charges
You’ll find on this page:
Markets
Facility | Duration | Fee |
---|---|---|
Small (up to 30 stalls) | half day (up to 4 hours) | $64.50 |
Small (up to 30 stalls) | full day | $129.00 |
Medium (31-60 stalls) | half day (up to 4 hours) | $119.00 |
Medium (31-60 stalls) | full day | $232.00 |
Large (over 60 stalls) | half day (up to 4 hours) | $210.00 |
Large (over 60 stalls) | full day | $415.00 |
Open space hire
Facility | Duration | Fee |
---|---|---|
Personal Training - Open Space Fee - Annual | annual subscription | $646.00 |
Personal Training - Open Space Fee - Casual | per hour | $14.10 |
Weddings ceremonies
Facility | Duration | Fee |
---|---|---|
Cancellation fee for any booking | less than 1 week from the book date | no refund |
Cancellation fee for any booking | less than 1 month from the book date | 50% refund |
Cancellation fee for any booking | over 1 month from the book date | 100% refund |
Casual Booking - Weddings and Ceremonies | up to 1 hour | $59.50 |
Casual Booking - Weddings and Ceremonies (fee only applies if exclusive use of particular site e.g. Goulburn Park Rotunda | up to 2 hours | $110.00 |
Casual Booking - Wedding and Ceremonies | up to 4 hours | $220.00 |
Festivals and events
Service | Duration | Fee |
---|---|---|
Actions affecting council land | per permit | $126.00 |
Advertising signs on roads | per permit | $80.00 |
All other local laws permits | per permit | $126.00 |
Events - up to 200 people | per day | $232.00 |
Events - over 200 people | per day | $415.00 |
Festivals – Commercial | per permit | $496.00 |
Festivals – Domestic | per permit | $126.00 |
Fireworks (permit to let off) | per permit | $126.00 |
Outdoor eating facility | per permit | $110.00 |
Road closure | per permit | $126.00 |
Street and roadside trading
Find out about trading on streets and roads.
Service | Duration | Fee |
---|---|---|
Roadside trading permit | annual fee | $630.00 |
Roadside trading permit | daily fee | $60.00 |
Related pages
Your form is submitting…
This page was last updated on 1 July 2019.