Fees and charges
Hiring spaces and places for events fees and charges
On this page
Markets
Facility | Duration | Fee |
---|---|---|
Small (up to 30 stalls) | half day (up to 4 hours) | $65.00 |
Small (up to 30 stalls) | full day | $131.00 |
Medium (31-60 stalls) | half day (up to 4 hours) | $121.00 |
Medium (31-60 stalls) | full day | $235.00 |
Large (over 60 stalls) | half day (up to 4 hours) | $213.00 |
Large (over 60 stalls) | full day | $420.00 |
Open space hire
Facility | Duration | Fee |
---|---|---|
Personal Training - Open Space Fee - Annual | annual subscription | $655.00 |
Personal Training - Open Space Fee - Casual | per hour | $14.50 |
Weddings ceremonies
Facility | Duration | Fee |
---|---|---|
Cancellation fee for any booking | less than 1 week from the book date | no refund |
Cancellation fee for any booking | less than 1 month from the book date | 50% refund |
Cancellation fee for any booking | over 1 month from the book date | 100% refund |
Casual Booking - Weddings and Ceremonies | up to 1 hour | $60.00 |
Casual Booking - Weddings and Ceremonies (fee only applies if exclusive use of particular site e.g. Goulburn Park Rotunda | up to 2 hours | $112.00 |
Casual Booking - Wedding and Ceremonies | up to 4 hours | $223.00 |
Festivals and events
Service | Duration | Fee |
---|---|---|
Actions affecting council land | per permit | $130.00 |
Alcohol (permit to serve) | per permit | $130.00 |
All other local laws permits | per permit | $130.00 |
Events - up to 200 people | per day | $235.00 |
Events - over 200 people | per day | $420.00 |
Festivals – Commercial | per permit | $510.00 |
Festivals – Domestic | per permit | $130.00 |
Fireworks (permit to let off) | per permit | $130.00 |
Outdoor eating facility | per permit | $120.00 |
Road closure | per permit | $130.00 |
For advertising signs on roads see Local Laws fees.
Related pages
Your form is submitting…
This page was last updated on 6 July 2021.