Fees and charges
Hiring halls and venues fees and charges
Read about our halls and venues for hire.
Beveridge Hall
Facility | Duration | Fee |
---|---|---|
Hall - casual - Commercial or Private | per hour | $49.90 |
Hall - casual - Community/School | per hour | $25.20 |
Hall - ongoing - Commercial or Private | per hour | $45.20 |
Hall - ongoing - Community/School | per hour | $20.00 |
Broadford Hall
Facility | Duration | Fee |
---|---|---|
Hall including supper room and kitchen | full day (8 hours) | $578.00 |
Hall including supper room and kitchen | half day (4 hours) or evening | $289.00 |
Hall including supper room and kitchen – Commercial or Private | per hour | $105.50 |
Hall including supper room and kitchen – Government/NFP | per hour | $74.00 |
Hall including supper room and kitchen – Community or School | per hour | $53.50 |
Broadford and Wandong Stadiums
- PEAK: 4pm to 10pm Monday to Friday and all day Saturday
- OFF PEAK: 8am to 4pm Monday to Friday and all day Sunday
Facility | Duration | Fee |
---|---|---|
Mitchell Shire Schools - high regular use | as negotiated at time of booking | as negotiated at time of booking |
Multi purpose activity room - Casual User - Commercial/Private | per hour | $22.00 |
Multi purpose activity room - Casual User - Community/School | per hour | $13.10 |
Multi purpose activity room - Regular User - Commercial/Private | per hour | $20.00 |
Multi purpose activity room - Regular User - Community/School | per hour | $10.00 |
Court hire - Casual user (OFF PEAK) | per hour/per court | $33.80 |
Court hire - Casual user (PEAK) | per hour/per court | $39.00 |
Court hire - Junior club casual user (OFF PEAK) | per hour/per court | $24.60 |
Court hire - Junior club casual user (PEAK) | per hour/per court | $29.20 |
Court hire - Regular user/association (OFF PEAK) | per hour/per court | $31.80 |
Court hire - Regular user/association (PEAK) | per hour/per court | $35.40 |
Court hire - Junior club regular user (OFF PEAK) | per hour/per court | $22.60 |
Court hire - Junior club regular user (PEAK) | per hour/per court | $26.70 |
Squash court hire - casual user (Broadford Stadium only) | per hour/per court | $14.10 |
Squash court hire - regular user (Broadford Stadium only) | per hour/per court | $13.10 |
For court hire go to fees for hiring courts, playing fields, pavilions
Chittick Park Community Place
Facility | Duration | Fee |
---|---|---|
Community Place Building - Commercial/Private | per hour | $76.00 |
Community Place Building - Community Group - Casual User | per hour | $29.90 |
Community Place Building - Community Group - Regular User | per hour | $19.00 |
Large Meeting Room - Functions (4 hours+) | per session | $268.00 |
Kilmore and Wallan Library Room Hire
Facility | Duration | Fee |
---|---|---|
John Taylor Room, Kilmore Library - Commercial/Private User | per hour | $76.00 |
John Taylor Room, Kilmore Library - Community Group - Casual User | per hour | $30.00 |
John Taylor Room, Kilmore Library - Community Group - Regular User | per hour | $20.00 |
John Taylor Room, Kilmore Library - Functions (4 hours+) | per hour | $300.00 |
Small Meeting Room - Commercial/Private - Casual User | per hour | $33.00 |
Small Meeting Room - Community Group Regular or Casual User | per hour | $11.00 |
Wallan Family and Children’s Centre
Facility | Duration | Fee |
---|---|---|
Multi Purpose Room - NFP/Government | per hour | $33.00 |
Multi Purpose Room - Commercial | per hour | $55.00 |
Consulting Rooms (1 or 4) - Commercial | per hour | $17.00 |
Consulting Rooms (1 or 4) - Commercial | per day | $76.00 |
Consulting Rooms (1 or 4) - NFP/Government | per hour | $11.00 |
Consulting Rooms (1 or 4) - NFP/Government | per day | $55.00 |
Wallan Multi-purpose Community Centre
Facility | Duration | Fee |
---|---|---|
Hall - Casual - Commercial/Private | per hour | $49.90 |
Hall - Casual - Community/School | per hour | $25.20 |
Hall - Casual - NFP/Government | per hour | $35.20 |
Hall - Ongoing - Commercial/Private | per hour | $45.20 |
Hall - Ongoing - Community/School | per hour | $20.00 |
Hall - Ongoing - NFP/Government | per hour | $29.90 |
Hall/Kitchen/Foyer - Casual - Commercial/Private | per hour | $83.00 |
Hall/Kitchen/Foyer - Casual - Community/School | per hour | $41.50 |
Hall/Kitchen/Foyer - Ongoing - Commercial/Private | per hour | $74.00 |
Hall/Kitchen/Foyer - Ongoing - Community/School | per hour | $32.60 |
Hall/Kitchen/Foyer - Ongoing - NFP/Government | per hour | $49.90 |
Large Meeting Room - Casual - Commercial/Private | per hour | $42.00 |
Large Meeting Room - Casual – Community/School | per hour | $21.00 |
Large Meeting Room - Casual - NFP/Government | per hour | $29.40 |
Large Meeting Room - Ongoing - Commercial/Private | per hour | $37.80 |
Large Meeting Room - Ongoing - Community/School | per hour | $17.30 |
Large Meeting Room - Ongoing - NFP/Government | per hour | $25.20 |
Youth Rooms — Broadford and Wallan
Facility | Duration | Fee |
---|---|---|
Large Meeting Room - Casual - Commercial/Private | per hour | $42.00 |
Large Meeting Room - Casual – Community/School | per hour | $21.00 |
Large Meeting Room - Casual - NFP/Government | per hour | $29.40 |
Large Meeting Room - Ongoing - Commercial/Private | per hour | $37.80 |
Large Meeting Room - Ongoing - Community/School | per hour | $17.30 |
Large Meeting Room - Ongoing - NFP/Government | per hour | $25.20 |
Related pages
Your form is submitting…
This page was last updated on 1 December 2020.