Fees and charges
Hiring halls and venues fees and charges
Read about our halls and venues for hire.
Broadford Hall
Facility | Duration | Fee |
---|---|---|
Hall including supper room and kitchen | full day (8 hours) | $564.00 |
Hall including supper room and kitchen | half day (4 hours) or evening | $282.00 |
Hall including supper room and kitchen – Commercial or Private | per hour | $103.00 |
Hall including supper room and kitchen – Government/NFP | per hour | $72.00 |
Hall including supper room and kitchen – Community or School | per hour | $52.00 |
Broadford and Wandong Stadiums
- PEAK: 4pm to 10pm Monday to Friday and all day Saturday
- OFF PEAK: 8am to 4pm Monday to Friday and all day Sunday
Facility | Duration | Fee |
---|---|---|
Mitchell Shire Schools - high regular use | as negotiated at time of booking | as negotiated at time of booking |
Multi purpose activity room - Casual User - Commercial/Private | per hour | $21.50 |
Multi purpose activity room - Casual User - Community/School | per hour | $12.80 |
Multi purpose activity room - Regular User - Commercial/Private | per hour | $19.50 |
Multi purpose activity room - Regular User - Community/School | per hour | $9.75 |
Court hire - Casual user (OFF PEAK) | per hour/per court | $33.00 |
Court hire - Casual user (PEAK) | per hour/per court | $38.00 |
Court hire - Junior club casual user (OFF PEAK) | per hour/per court | $24.00 |
Court hire - Junior club casual user (PEAK) | per hour/per court | $28.50 |
Court hire - Regular user/association (OFF PEAK) | per hour/per court | $31.00 |
Court hire - Regular user/association (PEAK) | per hour/per court | $34.50 |
Court hire - Junior club regular user (OFF PEAK) | per hour/per court | $22.00 |
Court hire - Junior club regular user (PEAK) | per hour/per court | $26.00 |
Squash court hire - casual user (Broadford Stadium only) | per hour/per court | $13.80 |
Squash court hire - regular user (Broadford Stadium only) | per hour/per court | $12.80 |
For court hire go to fees for hiring courts, playing fields, pavilions
Chittick Park Community Place
Facility | Duration | Fee |
---|---|---|
Community Place Building - Commercial/Private | per hour | $74.00 |
Community Place Building - Community Group - Casual User | per hour | $29.20 |
Community Place Building - Community Group - Regular User | per hour | $18.50 |
Large Meeting Room - Functions (4 hours+) | per session | $261.00 |
Kilmore and Wallan Library Room Hire
Facility | Duration | Fee |
---|---|---|
John Taylor Room, Kilmore Library - Commercial/Private User | per hour | $74.00 |
John Taylor Room, Kilmore Library - Community Group - Casual User | per hour | $29.20 |
John Taylor Room, Kilmore Library - Community Group - Regular User | per hour | $18.50 |
John Taylor Room, Kilmore Library - Functions (4 hours+) | per hour | $261.00 |
Small Meeting Room - Commercial/Private - Casual User | per hour | $31.80 |
Small Meeting Room - Community Group Regular or Casual User | per hour | $10.80 |
Wallan Family and Children’s Centre
Facility | Duration | Fee |
---|---|---|
Multi Purpose Room - NFP/Government | per hour | $31.80 |
Multi Purpose Room - Commercial | per hour | $53.00 |
Consulting Rooms (1 or 4) - Commercial | per hour | $15.90 |
Consulting Rooms (1 or 4) - Commercial | per day | $74.00 |
Consulting Rooms (1 or 4) - NFP/Government | per hour | $10.80 |
Consulting Rooms (1 or 4) - NFP/Government | per day | $53.00 |
Wallan Multi-purpose Community Centre
Facility | Duration | Fee |
---|---|---|
Hall - Casual - Commercial/Private | per hour | $48.70 |
Hall - Casual - Community/School | per hour | $24.60 |
Hall - Casual - NFP/Government | per hour | $34.30 |
Hall - Ongoing - Commercial/Private | per hour | $44.10 |
Hall - Ongoing - Community/School | per hour | $19.50 |
Hall - Ongoing - NFP/Government | per hour | $29.20 |
Hall/Kitchen/Foyer - Casual - Commercial/Private | per hour | $81.00 |
Hall/Kitchen/Foyer - Casual - Community/School | per hour | $40.50 |
Hall/Kitchen/Foyer - Ongoing - Commercial/Private | per hour | $72.00 |
Hall/Kitchen/Foyer - Ongoing - Community/School | per hour | $31.80 |
Hall/Kitchen/Foyer - Ongoing - NFP/Government | per hour | $48.70 |
Large Meeting Room - Casual - Commercial/Private | per hour | $41.00 |
Large Meeting Room - Casual – Community/School | per hour | $20.50 |
Large Meeting Room - Casual - NFP/Government | per hour | $28.70 |
Large Meeting Room - Ongoing - Commercial/Private | per hour | $36.90 |
Large Meeting Room - Ongoing - Community/School | per hour | $16.90 |
Large Meeting Room - Ongoing - NFP/Government | per hour | $24.60 |
Youth Rooms — Broadford and Wallan
Facility | Duration | Fee |
---|---|---|
Large Meeting Room - Casual - Commercial/Private | per hour | $41.00 |
Large Meeting Room - Casual – Community/School | per hour | $20.50 |
Large Meeting Room - Casual - NFP/Government | per hour | $28.70 |
Large Meeting Room - Ongoing - Commercial/Private | per hour | $36.90 |
Large Meeting Room - Ongoing - Community/School | per hour | $16.90 |
Large Meeting Room - Ongoing - NFP/Government | per hour | $24.60 |
Related pages
Your form is submitting…
This page was last updated on 29 July 2019.