Fees and charges
Food businesses, street and road trading fees and charges
Food business inspections and transfers
Find out more about food businesses.
Service | Per | Fee |
---|---|---|
Additional Inspection Fee (within 48 hours) | registration | $280.00 |
Additional Inspection Fee (within 5 working days) | registration | $180.00 |
Request for Inspection Fee | registration | $180.00 |
Transfer Fee | registration | 50% of renewal fee |
Food business registrations
Service | Per | Fee |
---|---|---|
Class C1 Application for Registration | registration | $650.00 |
Class C1 Renewal of Registration | registration | $490.00 |
Class C2 Application for Registration | registration | $550.00 |
Class C2 Renewal of Registration | registration | $380.00 |
Class C2 Community - Application for Registration | registration | $245.00 |
Class C2 Community - Renewal of Registration | registration | $60.00 |
Class C3 Low-Packaged Goods - Application for Registration | registration | $380.00 |
Class C3 Low-Packaged Goods - Renewal of Registration | registration | $210.00 |
Class C3 Low-Packaged Goods - Application for Registration - Community Group | registration | $190.00 |
Class C3 Low-Packaged Goods - Renewal of Registration - Community Group | registration | $60.00 |
Street trading
Find out about trading on streets and roads. Note: fees are in accordance with the Food Act 1984.
Service | Per | Fee |
---|---|---|
Streetrader C2 (Mobile) - Application for Registration | registration | $550.00 |
Streetrader C2 (Mobile) - Renewal of Registration | registration | $380.00 |
Streetrader C2 Temporary | permit | $155.00 |
Streetrader C3 Application for Registration | registration | $380.00 |
Streetrader C3 Renewal of Registration | registration | $210.00 |
Streetrader C3 Temporary | permit | $110.00 |
Displaying Goods for Sale | permit | $81.00 |
Roadside trading
Find out about trading on streets and roads.
Service | Duration | Fee |
---|---|---|
Roadside trading permit | annual fee | $655.00 |
Roadside trading permit | six monthly | $435.00 |
Roadside trading permit | daily fee | $61.00 |
Your form is submitting…
This page was last updated on 6 July 2021.