Fees and charges
Domestic animals fees and charges
Dogs and cats aged over 3 months must be registered. New animals to the shire must be microchipped and registration renewals are due 10 April each year. Find out about registering your cats and dogs.
The registration fees are adopted through Council's budget each year. The registration fees listed apply from 10 April 2021 to 9 April 2022.
Domestic animal businesses fees and charges are based on financial year (1 July to 30 June).
Registering dogs
Service | Unit | Fee |
---|---|---|
Standard fee dog | per dog | $230.00 |
Standard fee dog - pensioner rate | per dog | $115.00 |
Desexed dog | per dog | $42.00 |
Desexed dog - pensioner rate | per dog | $21.00 |
Dogs under 12 months age | per dog | $42.00 |
KCC/VCA registered, working dog or older than 10 years | per dog | $58.00 |
KCC/VCA registered, working dog or older than 10 years - pensioner rate | per dog | $29.00 |
Obedience trained | per dog | $46.00 |
Obedience trained - pensioner rate | per dog | $23.00 |
Desexed and obedience trained dog by an approved organisation | per dog | $32.00 |
Desexed and obedience trained dog by an approved organisation - pensioner rate | per dog | $16.00 |
Initial registration for adopted dog from an approved shelter or under 12 weeks of age | per dog | $5.00 |
Declared dogs (dangerous, menacing and restricted breed) | per dog | $422.00 |
Guard dog | per dog | $422.00 |
Declared dogs - property inspection fee (dangerous, menacing and restricted breed) | per inspection | $54.00 |
You will be asked to prove your eligibility to receive a discount.
Registering cats
Service | Unit | Fee |
---|---|---|
Standard fee cat | per cat | $114.00 |
Standard fee cat pension rate | per cat | $57.00 |
FCC registered or older than 10 years | per cat | $58.00 |
FCC registered or older than 10 years - pensioner rate | per cat | $29.00 |
Desexed cat | per cat | $28.00 |
Desexed cat pension rate | per cat | $14.00 |
Initial registration for adopted cat from an approved shelter or under 12 weeks of age | per cat | $5.00 |
You will be asked to prove your eligibility to receive a discount.
Domestic animal businesses
Find out about domestic animal businesses.
Service | Unit | Fee |
---|---|---|
New application | per application | $170.00 |
Annual registration | per registration | $265.00 |
Breeding and rearing annual registration | per registration | $600.00 |
Multi-business registration – fee per type | per occasion | $180.00 |
Property inspection fee | per inspection | $107.00 |
Domestic animal — miscellaneous
Service | Unit | Fee |
---|---|---|
Barking collar bond | per occasion | $140.00 |
Barking collar refill canister | per canister | $34.00 |
Your form is submitting…
This page was last updated on 1 July 2022.