Fees and charges
Building services fees and charges
2019 to 2020 fees for Council services for building works.
Note: GST included (if applicable).
Permits — commercial works
Permit type/service | Notes | Fee |
---|---|---|
Occupancy Permit Application (POPE) - major | 1000+ planned participants at event | $1,186.50 |
Occupancy Permit Application (POPE) - minor | under 1000 planned participants at event | $360.00 |
Building Permit Amendment - major | $295.00 | |
Building Permit Amendment - minor | $80.00 | |
Class 5-9 up to $300,000 | Price on application | |
Class 5-9 over $300,000 | Price on application | |
Copy of Building or Occupancy Permit | electronic | $32.50 |
Planning Information | $42.00 | |
Shop Fit-out | cost less than $20,000 | $598.00 |
Permits — miscellaneous
Service | Notes | Fee |
---|---|---|
Asset Protection Permit | per permit | $430.00 |
Building Permit Extension of Time | $215.00 | |
Copy of Building or Occupancy Permit | recall request | $92.50 |
Copy of Commercial Plans | recall request | $184.00 |
Copy of Residential Plans | recall request | $110.00 |
Re-inspections or Additional Inspections | $160.00 | |
Title Search | $50 plus cost of title | |
Weekend Inspections | $225.00 |
Permits — outbuildings
Permit type | Fee |
---|---|
For projects under $20,000: including steel garages, carports, verandahs, decks, retaining walls etc | $580.00 |
Brick garages | $673.00 |
Shed over $20,000 up to $100,000 (over $100,000 commercial rates) | $1,092.00 |
Permits — residential
Permit type | Notes | Fee |
---|---|---|
Demolitions | where protection work not required | $1,000.00 |
Dwelling extension/alteration (all) - Owner Builder | up to $100,000 | $1,533.00 |
Dwelling extension/alteration (all) - Registered Builder | up to $100,000 | $1,113.00 |
Minor alteration to dwelling | removal or internal wall, increasing window size | $588.00 |
Multi-unit development | each dwelling | $1,087.00 |
New dwelling - Owner Builder | $150,000 to $300,000 | $2,678.00 |
New dwelling - Registered Builder | $150,000 to $300,000 | $2,127.00 |
New dwelling - Owner Builder | up to $150,000 | $2,247.00 |
New dwelling - Registered Builder | up to $150,000 | $1,785.00 |
New dwelling - Owner Builder | $300,000 to $500,000 | $3,780.00 |
New dwelling - Registered Builder | $300,000 to $500,000 | $3,045.00 |
New dwelling | over $500,000 | price on application |
Permits — swimming pools and safety barriers
Permit type | Notes | Fee |
---|---|---|
Above or Inground Pool | fibreglass | $630.00 |
In-ground Pool | concrete | $825.00 |
Safety Barrier | $370.00 |
Your form is submitting…
This page was last updated on 1 July 2019.