Fees and charges
Building services fees and charges
Fees for Council services for building works. GST included (if applicable).
Permits — commercial works
Permit type/service | Notes | Fee |
---|---|---|
Occupancy Permit Application (POPE) - major | 1000+ planned participants at event | $1,330.00 |
Occupancy Permit Application (POPE) - minor | under 1000 planned participants at event | $403.00 |
Building Permit Amendment - major | $331.00 | |
Building Permit Amendment - minor | $89.50 | |
Class 5-9 up to $300,000 | Price on application | |
Class 5-9 over $300,000 | Price on application | |
Copy of Building or Occupancy Permit | electronic | $35.60 |
Planning Information | $43.20 | |
Shop Fit-out | cost less than $20,000 | $639.00 |
Permits — miscellaneous
Service | Notes | Fee |
---|---|---|
Asset Protection Permit | per permit | $470.00 |
Building Permit Extension of Time | $234.00 | |
Copy of Building or Occupancy Permit | recall request | $95.50 |
Copy of Commercial Plans | recall request | $193.50 |
Copy of Residential Plans | recall request | $117.00 |
Re-inspections or Additional Inspections | $165.00 | |
Title Search | $51 plus cost of title | |
Weekend Inspections | $232.00 |
Permits — outbuildings
Permit type | Fee |
---|---|
For projects under $20,000: including steel garages, carports, verandahs, decks, retaining walls etc | $661.00 |
Brick garages | $753.00 |
Shed over $20,000 up to $100,000 (over $100,000 commercial rates) | $1,220.00 |
Permits — residential
Permit type | Notes | Fee |
---|---|---|
Demolitions | where protection work not required | $1,120.00 |
Dwelling extension/alteration (all) - Owner Builder | up to $100,000 | $1,715.00 |
Dwelling extension/alteration (all) - Registered Builder | up to $100,000 | $1,245.00 |
Minor alteration to dwelling | removal or internal wall, increasing window size | $661.00 |
Multi-unit development | each dwelling | $1,215.00 |
New dwelling - Owner Builder | $150,000 to $300,000 | $2,995.00 |
New dwelling - Registered Builder | $150,000 to $300,000 | $2,380.00 |
New dwelling - Owner Builder | up to $150,000 | $2,515.00 |
New dwelling - Registered Builder | up to $150,000 | $2,000.00 |
New dwelling - Owner Builder | $300,000 to $500,000 | $4,230.00 |
New dwelling - Registered Builder | $300,000 to $500,000 | $3,410.00 |
New dwelling | over $500,000 | price on application |
Permits — swimming pools and safety barriers
Permit type | Notes | Fee |
---|---|---|
Swimming Pool Inspection Fee | $356.00 | |
Above or Inground Pool | fibreglass | $1,020.00 |
In-ground Pool | concrete | $1,020.00 |
Safety Barrier | $407.00 |
Septic tanks
Find out about septic tank installations.
Council fees
Service | Per | Fee |
---|---|---|
Septic Tank (Advanced Wastewater Treatment) | registration | $723.90 |
Septic Tank Permit (Tank and lines) | registration | $723.90 |
Septic Tank Plan Search | registration | $76.50 |
Septic Tank Report and Cnsent | occasion | $250.00 |
Statutory fees
Service | Per | Fee |
---|---|---|
Amendments to waste water application | occasion | $156.00 |
Minor alterations to waste water system | occasion | $560.00 |
Renew a permit (Regulation 200) | occasion | $125.00 |
Transfer permit (Regulation 197) | occasion | $149.00 |
Asset reinstatement
Service | Fee |
---|---|
Asset renewal - administration fee | $220.00 |
Drainage | Cost recovery |
Footpaths | Cost recovery |
Garden beds | Cost recovery |
Park and playgrounds | Cost recovery |
Sealed road | Cost recovery |
Trees | Cost recovery |
Your form is submitting…
This page was last updated on 1 July 2022.