Documents for inspection
Personal interest returns
You’ll find on this page:
The Local Government Act 2020 requires Councillors and Nominated Officers of Mitchell Shire Council to complete Personal Interest Returns.
A Personal Interest Return must be completed within 30 days of the commencement in their role, and then biannually in March and September of each subsequent year.
The Victorian Government imposes penalties for false and incomplete information provided in any Personal Interest Return, and for failing to lodge the Personal Interest Return within the legislated timeframes.
Council is required to provide public access to a summary of the Personal Interest Return's which have been lodged.
The current summaries are available below:
Councillors
Cr Rhonda Sanderson
Position held | Councillor |
Initial return lodged | 16 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Tallarook Cemetery Trust, land, cemetery |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, Owner in Seymour |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Rob Eldridge
Position held | Councillor |
Initial return lodged | 18 December 2020 |
Biannual Return Lodged | 9 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Home, joint owner in Wallan |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Bill Chisholm
Position held | Councillor |
Initial return lodged | 26 November 2020 |
Biannual Return Lodged | 31 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Self-employed |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Farming and residence, owner in Tooborac |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Bob Cornish
Position held | Councillor |
Initial return lodged | 25 November 2020 |
Biannual Return Lodged | 29 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner. Former residence, owner in Wallan. Former residence, owner in Wallan |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Fiona Stevens
Position held | Councillor |
Initial return lodged | 16 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, joint owner in Seymour. Two investment properties, joint owner in Broadford |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Christine Banks
Position held | Councillor |
Initial return lodged | 18 December 2020 |
Biannual Return Lodged | 29 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Disabled Motorist Australia, Board Member/Director. Cr. Banks' role includes providing advocacy and assisting disabled motorists and those with disabilities |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Joel Simford Welding Services Pty Ltd |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, joint owner in Wallan |
Shares you own or have a beneficial interest in | Medibank Private, Broo |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | RACV Finance |
Cr Nathan Clark
Position held | Councillor |
Initial return lodged | Nil |
Corporate directorships or memberships of a governing body | Natleigha Pty Ltd, Director, Corporate Trustee. Natleigha Super Pty Ltd, Director, Corporate Trustee |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | The Nathan and Leigha Clark Family Trust, Intellectual Property, Business. The Nathan and Leigha Clark Superfund, Property, shares, cash, SMSF |
Paid employment | Telstra |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | SMSF Holding, Beneficiary of SMSF in Lady's Pass |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Natleigha Pty Ltd, Business, Natleigha Super Pty Ltd, Corporate Trustee for SMSF |
Personal debt | Commonwealth Bank, Kubota Finance |
Cr Louise Bannister
Position held | Councillor |
Initial return lodged | 26 November 2020 |
Biannual Return Lodged | 28 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Self employed |
Consultancies, contracts or agents | Commonwealth Government maternity leave payments |
Land you own or have a beneficial interest in | Residence, owner in Kilmore |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cr Annie Goble
Position Held | Councillor |
Initial Return Lodged | 18 December 2020 |
Biannual Return Lodged | 15 March 2021 |
Corporate Directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Owner of residence in Kilmore East. Owner of two investment properties in Kilmore East |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal Debt | Nil |
Committee Members
Robert Wernli
Position held | Member of the Audit and Risk Committee |
Initial return lodged | 25 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | DFK Kidsons (Melbourne) Pty Ltd, Director, Chartered Accountant Services |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | DFK Kidsons, provision of audit and assurance services |
Trusts that you are a trustee or a beneficiary of | The Wernli Family Trust, share in private company, owner of rental property, investment |
Paid employment | DFK Kidsons Partnership |
Consultancies, contracts or agents | Victorian Auditor-Generals Office |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | DFK Kidsons (Melbourne) Pty Ltd |
Companies which you solely or jointly with family members hold a controlling interest | DFK Kidsons (Melbourne) Pty Ltd, Chartered Accountant Services |
Personal debt | Nil |
Marilyn Kearney
Position held | Member of the Audit and Risk Committee |
Initial return lodged | 16 December 2020 |
Biannual Return Lodged | 30 March 2021 |
Corporate directorships or memberships of a governing body | Maribyrnong City Council, Audit and Risk Committee Independent Member, Local Government. Murrindindi Shire Council, Acting Director Corporate and Shared Services, Local Government. Inspired Advisory, Owner, Consultancy/Advisory, AICD, Member. LGPro, Member. Planning Institute Australia, Member |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Murrindindi Shire Council |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Bruce Potgieter
Position held | Member of the Audit and Risk Committee |
Initial return lodged | 18 December 2020 |
Biannual Return Lodged | 2 April 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | LGPro |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Nominated Officers
Sarah Clark
Position held | Manager Information and Business Transformation |
Initial return lodged | 10 December 2020 |
Biannual Return Lodged | 15 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Sunday Creek |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Travis Conway
Position held | Manager Strategic Planning |
Initial return lodged | 17 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Anne Davis
Position held | WFV Manager and Risk and OHS Coordinator |
Initial return lodged | 19 December 2020 |
Biannual Return Lodged | 25 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Castlemaine Historic Vehicle Club, Secretary. Federation of Veteran, Vintage and Classic Vehicle Clubs of Victoria, Committee Member, promoting motor vehicle appreciation. |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Brett Luxford
Position held | Chief Executive Officer |
Initial return lodged | 9 November 2020 |
Biannual Return Lodged | 25 March 2021 |
Corporate directorships or memberships of a governing body | Brett Luxford, Sole Trader. Not active since 2016 |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | City of Greater Geelong |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Adam Evans
Position held | Manager Local Laws and Emergency Management |
Initial return lodged | 25 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Golden City Netball Association, Vice President, Netball for kids |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner Maiden Gully |
Shares you own or have a beneficial interest in | Bendigo Adelaide Bank, AMP |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Bec Glynn
Position held | Children Services Coordinator |
Initial return lodged | 30 November 2020 |
Biannual Return Lodged | 11 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Owner, two investment properties, in Wallan and Broadford |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Daniel Chafer
Position held | Revenue Coordinator |
Initial return lodged | 30 November 2020 |
Biannual Return Lodged | 2 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Revenue Management Association, Special Interest Group - Rate Professionals |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Sharyn Egan
Position held | Sharyn Egan |
Initial return lodged | Coordinator HR Services |
Biannual Return Lodged | 26 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, part owner in Kilmore (two properties) |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Commonwealth Bank, National Australia Bank |
Karen Watson
Position held | Manager Liveable Communities |
Initial return lodged | 30 November 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | First Choice Wholesale Personal Superannuation |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residential, owner in Kilmore |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Bryan McCarthy
Position held | Emergency Management and Recovery Coordinator |
Initial return lodged | 1 December 2020 |
Biannual Return Lodged | 31 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Mount Evelyn Sports and Community Hub, President. Management of the Mount Evelyn Sports and Community Hub on behalf of the member sporting clubs and community groups using the Hub |
Partnerships or joint ventures which you are a member | MaRyan Pty Ltd T/A Essential Treatments – beauty and body spa salon |
Trusts that you are a trustee or a beneficiary of | MaRyan Pty Ltd |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Colonial First State |
Companies which you solely or jointly with family members hold a controlling interest | B&M McCarthy Superannuation Fund, Self-managed superannuation fund, MaRyan Pty Ltd, Trading as Essential Treatments – beauty and body spa salon |
Personal debt | Nil |
Gareth Antrobus
Position held | Coordinator Road Maintenance |
Initial return lodged | 20 November 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Yea |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Jason Davies
Position held | Fleet and Plant Advisor |
Initial return lodged | 20 November 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Wallan. Holiday home, owner in Heathcote |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Cameron Baird
Position held | Transport and Development Coordinator |
Initial return lodged | 20 November 2020 |
Biannual Return Lodged | 3 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Owner of residence in South Morang |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Matt Glenworth
Position held | Parks Coordinator |
Initial return lodged | 20 November 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, co-owner in SUnday Creek |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Lidia Harding
Position held | Manager Governance and Corporate Accountability |
Initial return lodged | 23 November 2020 |
Biannual Return Lodged | 23 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | RL Harding Family Superfund, House, Self-managed superfund |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Doreen. Investment property, investment in Craigieburn |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Joshem Harding Pty Ltd, SMSF RLH Trading Pty Ltd, Business |
Personal debt | Nil |
Robert Ford
Position held | Acting Coordinator Statutory Planning |
Initial return lodged | 23 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Ian Rossiter
Position held | Customer and Library Services Coordinator |
Initial return lodged | 23 November 2020 |
Biannual Return Lodged | 26 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner/occupier in Wallan |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Mark Cachia
Position held | Roads Renewal Coordinator |
Initial return lodged | 23 November 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Northlink, Board Member, to increase jobs and investment in Melbourne’s North |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Doreen. Investment, part owner, Brunswick West. Investment, part owner, North Melbourne |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Mary Agostino
Position held | Director Advocacy and Community Services |
Initial return lodged | 19 November 2020 |
Corporate directorships or memberships of a governing body | Northlink, Deputy Chair |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, part owner in Diamond Creek |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Bank of Melbourne |
Ana Fraser
Position held | Manager People and Culture |
Initial return lodged | 7 December 2020 |
Biannual Return Lodged | 23 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | St Patrick’s Primary School, Chair, School Advisory Board |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Kilmore |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Avish Muthreja
Position held | Financial Accounting Coordinator |
Initial return lodged | 3 December 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Jai Guarahari Family Trust, Investments, trusts to be applied and administered for the benefit of the beneficiaries. Guar Nitai Superannuation Fund, SMSF, the sole of primary purpose of the fund is to provide old age pensions and other benefits to members on their retirement |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Mike McIntosh
Position held | Director Development and Infrastructure |
Initial return lodged | 27 November 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Leanne King
Position held | Public Health Coordinator |
Initial return lodged | 18 December 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Doreen |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Ricardo Ramos
Position held | Acting Manager Development Approvals |
Initial return lodged | 18 December 2020 |
Biannual Return Lodged | 1 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | General purpose |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Craig Florence
Position held | Tree Management Coordinator |
Initial return lodged | 18 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Kilmore |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Buffy Leadbeater
Position held | Coordinator Community Development and Youth Services |
Initial return lodged | 18 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Wandong |
Shares you own or have a beneficial interest in | Telstra, CBA |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Elly Parker
Position held | Fleet and Business Support Coordinator |
Initial return lodged | 17 December 2020 |
Biannual Return Lodged | 30 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | MEG Family Trust |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Owner, residence in Kilmore |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Elyse Kelly
Position held | Environment Coordinator |
Initial return lodged | 16 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Primary Production |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Kilmore East. Six investment properties, joint owner in Kilmore and Wallan East. Three primary production, joint owner in Kilmore East |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | CBA |
Lawrence Ellis
Position held | Director Governance and Corporate Performance |
Initial return lodged | 18 March 2021 |
Biannual Return Lodged | 16 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, joint owner in Doreen. Rental property in Epping, owned by spouse |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Joanne Wilson
Position held | Joanne Wilson |
Initial return lodged | Manager Community Strengthening |
Corporate directorships or memberships of a governing body | 18 December 2020 |
Unincorporated associations in which you are a member and perform a leadership role | Krizmanic-Wilson SMSF, Director, SMSF |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Macquarie Bank |
Carly Ward
Position held | Leisure Services Coordinator |
Initial return lodged | 21 December 2020 |
Biannual Return Lodged | 3 March 2021 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Mernda |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Narelle Liepa
Position held | Manager Environment and Sustainability |
Initial return lodged | 21 December 2020 |
Corporate directorships or memberships of a governing body | Goulburn Valley and Waste Resource Recovery Group (GVWRRG) Technical Advisory Reference Group (TARG), Chairperson, GVWRRG supports six councils to work with their communities to minimise waste. The TARG provides technical advice to the group. Goulburn Valley and Waste Resource Recovery Group Local Government Forum, Advisory member, the Goulburn Valley and Waste Resource Recovery Group supports councils to work with their communities to minimise waste. The Forum provides support to ensure the effective operation of GVWRRG. |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Residence, owner in Heathcote Junction |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Nil |
Sean Greer
Position held | Coordinator Strategic Planning |
Initial return lodged | 18 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
Unincorporated associations in which you are a member and perform a leadership role | Nil |
Partnerships or joint ventures which you are a member | Nil |
Trusts that you are a trustee or a beneficiary of | Nil |
Paid employment | Nil |
Consultancies, contracts or agents | Nil |
Land you own or have a beneficial interest in | Nil |
Shares you own or have a beneficial interest in | Nil |
Companies which you solely or jointly with family members hold a controlling interest | Nil |
Personal debt | Commonwealth Bank of Australia |
Leah Mwaura
Position held | Procurement Advisor |
Initial return lodged | 20 December 2020 |
Corporate directorships or memberships of a governing body | Nil |
