Documents available to the public
Community Satisfaction Survey
Each year, Local Government Victoria (LGV) coordinates and auspices an annual Community Satisfaction Survey for Victorian councils. The results of core measures are included in Council’s Annual Report each year and on the State Government's Know Your Council website as part of the Local Government Performance Reporting Framework.
A telephone survey was conducted in February and March, with 400 Mitchell residents taking part from a range of age groups and locations.
We have provided a summary of our results below, and the full report is also available for download at the bottom of the page.
Core Measure | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Overall performance | 42 | 48 | 54 | 55 | 52 |
Community consultation (and engagement) | 42 | 47 | 53 | 53 | 52 |
Advocacy (lobbying) | 40 | 45 | 48 | 50 | 49 |
Making community decisions | 41 | 46 | 50 | 52 | 49 |
Sealed local roads | 37 | 38 | 43 | 47 | 46 |
Customer service | 60 | 63 | 70 | 70 | 68 |
Overall council direction | 37 | 53 | 56 | 54 | 50 |
Service Area | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Customer service | 60 | 63 | 70 | 70 | 68 |
Emergency and disaster management | - | - | 67 | 69 | 63 |
Waste management | 61 | 65 | 65 | 61 | 56 |
Family support services | - | - | 63 | 66 | 60 |
Appearance of public areas | 59 | 61 | 63 | 68 | 66 |
Recreational facilities | 55 | 62 | 62 | 63 | 63 |
Community and cultural | - | - | 59 | 60 | 57 |
Environmental sustainability | - | - | 56 | 57 | 52 |
Informing the community | 46 | 52 | 54 | 56 | 54 |
Consultation and engagement | 42 | 47 | 53 | 53 | 52 |
Planning and building permits | - | - | 51 | 50 | 49 |
Community decisions | 41 | 46 | 50 | 53 | 49 |
Business and community development | - | - | 50 | 54 | - |
Business support | - | - | - | - | 58 |
Planning for population growth | 39 | 44 | 50 | 47 | 48 |
Slashing and weed control | - | - | 49 | 51 | 44 |
Tourism development | - | - | 48 | 49 | 49 |
Lobbying (advocacy) | 40 | 45 | 48 | 50 | 49 |
Unsealed roads | - | - | 41 | 43 | 41 |
Download Survey Results
Your form is submitting…
This page was last updated on 3 July 2020.