Community Satisfaction Survey
On this page
Each year, Local Government Victoria (LGV) coordinates and auspices an annual Community Satisfaction Survey for Victorian councils. The results of core measures are included in Council’s Annual Report each year and on the State Government's Know Your Council website as part of the Local Government Performance Reporting Framework.
We have provided a summary of our results below. The full report is also available for download at the bottom of the page.
Interviews now underway
Independent market research agency, National Field Services is conducting interviews in Mitchell now.
Similar surveys will be undertaken across Victorian councils in the coming months.
If you receive a call, we appreciate you taking the time to assist us with your valuable feedback.
Your details and individual responses are confidential. Council only sees the overall results.
Survey results
Core Measure | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Overall performance | 48 | 54 | 55 | 52 | 53 |
Community consultation (and engagement) | 47 | 53 | 53 | 52 | 50 |
Advocacy (lobbying) | 45 | 48 | 50 | 49 | 53 |
Making community decisions | 46 | 50 | 52 | 49 | 51 |
Sealed local roads | 38 | 43 | 47 | 46 | 43 |
Customer service | 63 | 70 | 70 | 68 | 64 |
Overall council direction | 53 | 56 | 54 | 50 | 48 |
Service Area | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Libraries | - | 71 | 74 | 74 | - |
Appearance of public areas | 61 | 63 | 68 | 66 | 66 |
Emergency and disaster management | - | 67 | 69 | 63 | 65 |
Customer service | 63 | 70 | 70 | 68 | 64 |
Family support services | - | 63 | 66 | 60 | 63 |
Recreational facilities | 62 | 62 | 63 | 63 | 63 |
Enforcement of local laws | - | - | - | 60 | 61 |
Waste management | 65 | 65 | 61 | 56 | 58 |
Community and cultural | - | 59 | 60 | 57 | 56 |
Business support, community development and tourism | - | - | - | - | 55 |
Business support and community development | - | 50 | 54 | 58 | 55 |
Business support | - | - | - | - | - |
Tourism development | - | 48 | 49 | 49 | - |
Parking facilities | - | - | - | 55 | - |
Environmental sustainability | - | 56 | 57 | 52 | 54 |
Lobbying (advocacy) | 45 | 48 | 50 | 49 | 53 |
Informing the community | 52 | 54 | 56 | 54 | 52 |
Planning and building permits | - | 51 | 50 | 49 | 52 |
Community decisions | 46 | 50 | 52 | 49 | 51 |
Consultation and engagement | 47 | 53 | 53 | 52 | 50 |
Planning for population growth | 44 | 50 | 47 | 48 | 49 |
Local streets and footpaths | - | - | - | 47 | 45 |
Slashing and weed control | - | 49 | 51 | 44 | 44 |
Sealed roads | 38 | 43 | 47 | 46 | 43 |
Unsealed roads | - | 41 | 43 | 41 | 39 |
Download Survey Results
- Mitchell Community Satisfaction Survey 2021 PDF (3.82Mb)
- Mitchell Community Satisfaction Survey 2020 PDF (7.58Mb)
- Mitchell Community Satisfaction Survey 2019 PDF (2.21Mb)
- Mitchell Community Satisfaction Survey 2018 PDF (4.49Mb)
- Mitchell Community Satisfaction Survey 2017 PDF (2.05Mb)
- Mitchell Community Satisfaction Survey 2016 PDF (1.48Mb)
This page was last updated on 27 January 2022.